Senior Internationals & British Isles
Sighthill Bowling Club Edinburgh
June 17th-21st
Good Luck All
Draw for Senior International Series 2016
Game 1 | Ireland | Wales | Green B | ||
Scotland | England | Green A | Jersey Resting | ||
Game 2 | Jersey | England | Green B | ||
Wales | Scotland | Green A | Ireland Resting | ||
Game 3 | England | Wales | Green A | ||
Ireland | v | Jersey | Green B | Scotland Resting | |
Game 4 | England | Ireland | Green A | ||
Scotland | Jersey | Green B
|
Wales Resting | ||
Game 5 | Scotland | v | Ireland | Green B | |
Jersey | Wales | Green A |
Friday 17th June | ||||||||
9.30am: | Opening Ceremony | |||||||
10am: | Play Starts | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Rink 1 | FOURS PRELIM: Wales v Jersey* | FOURS S/F: England v Scotland | ||||||
Rink 2 | SENIOR FOURS PRELIM: Jersey v England | FOURS S/F: Wales or Jersey* v Ireland* | ||||||
Rink 3 | TRIPLES S/F: England v Ireland* | SENIOR FOURS S/F: Jersey or England v Ireland^ | ||||||
Rink 4 | TRIPLES PRELIM: Scotland v Jersey | PAIRS PRELIM: Jersey v Scotland | ||||||
Rink 5 | SENIOR FOURS S/F: Wales* v Scotland | SINGLES PRELIM: Ireland v Wales | ||||||
Rink 6 | ||||||||
Saturday 18th June | ||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Rink 1 | TRIPLES S/F: Scotland or Jersey v Wales* | FOURS FINAL: SF1 v SF2 | ||||||
Rink 2 | PAIRS S/F: Jersey or Scotland v Wales | TRIPLES FINAL: SF1 V SF2 | ||||||
Rink 3 | PAIRS S/F: England v Ireland^ | SENIOR FOURS FINAL: SF1 V SF2 | ||||||
Rink 4 | SINGLES S/F: Ireland or Wales v Scotland | SINGLES FINAL: SF1 V SF2 | ||||||
Rink 5 | SINGLES S/F: Jersey*v England | PAIRS FINAL: SF1 V SF2 | ||||||
Rink 6 |
Senior Internationals & British Isles