Savegar Trophy
Savegar Trophy 2011 Results
| County Association | Played | Won | Lost | Drawn | Points | Shots+ | Shots- | Shots+/- |
|---|---|---|---|---|---|---|---|---|
| Mid Wales | 7 | 5 | 2 | 0 | 10 | 865 | 801 | +64 |
| South Wales & Mon | 7 | 5 | 2 | 0 | 10 | 816 | 838 | -22 |
| Glamorgan | 7 | 4 | 2 | 1 | 9 | 912 | 744 | +168 |
| West Wales | 7 | 4 | 3 | 0 | 8 | 809 | 788 | +21 |
| Carmarthen | 7 | 3 | 4 | 0 | 6 | 743 | 814 | -71 |
| Pen Y Glyn | 7 | 3 | 4 | 0 | 6 | 765 | 839 | -74 |
| Ceredigion | 7 | 2 | 4 | 1 | 5 | 760 | 777 | -17 |
| West Glamorgan | 7 | 1 | 6 | 0 | 2 | 762 | 831 | -69 |
